This FREE Live Character, Word, and Sentences Counter Tool provides instant characters with spaces, characters w/o spaces, word, and sentences count for a given text. It will report to you the results in real-time. Therefore, it is suitable for writing texts with characters/words limit (refer to the below table).
0 characters | 0 characters w/o spaces | 0 words | 0 sentences
Brands Character Limit
Type of Text | Maximum Character Limit |
---|---|
Blogger/Blogspot | Character Limit |
Blog Description | 500 Characters |
Blogpost Title | 70 Characters |
Blogpost Snippet (Meta Description) | 156 Characters |
Character Limit | |
Reddit Post Title | 300 Characters |
eBay | Character Limit |
Product Title | 80 Character |
Yelp | Character Limit |
Yelp Post | 5000 Characters |
Quora | Character Limit |
Quora Question Title | 250 Characters |
Quora Share Link Description | 250 Characters |
Character Limit | |
Facebook Post | 63206 Characters |
Facebook Text & Video Ad Text | 90 Characters |
Facebook Text & Video Ad Headline | 25 Characters |
Facebook Text & Video Ad Link Description | 30 Characters |
Facebook Image Ad Text | 90 Characters |
Facebook Image Ad Headline | 40 Characters |
Facebook Image Ad Link Description | 20 Characters |
Facebook Canvas Ad Body Text | 500 Characters |
Facebook Canvas Button Text | 30 Characters |
Facebook Context Card Headline | 45 Characters |
Facebook Lead Gen Benefits Text | 25 Characters |
Facebook Lead Gen Button Text | 25 Characters |
Facebook Lead Gen Custom Question Text | 50 Characters |
Facebook Lead Gen Privacy Policy Link | 100 Characters |
Facebook Lead Gen Disclaimer Title | 60 Characters |
Facebook Collection Ad Headline | 25 Characters |
Facebook Ad Image | 20% Text |
Character Limit | |
Tweet | 280 Characters |
Twitter DM | 10000 Characters |
Twitter Handle | 15 Characters |
Twitter Profile Name | 20 Characters |
Character Limit | |
Instagram Caption | 2200 Characters |
Instagram Bio | 150 Characters |
Instagram Username | 30 Characters |
Instagram Hashtags | 30 Hashtags |
Character Limit | |
LinkedIn Company Update | 700 Characters |
LinkedIn Company Name | 100 Characters |
LinkedIn About Us/Summary | 2000 Characters |
LinkedIn Page Name | 50 Characters |
LinkedIn Company Leaders Headline | 150 Characters |
LinkedIn Employee Testimonial | 400 Characters |
LinkedIn Custom Module Title | 150 Characters |
LinkedIn Custom Module Body | 500 Characters |
LinkedIn Custom Module URL Label | 70 Characters |
LinkedIn First Name | 20 Characters |
LinkedIn Last Name | 40 Characters |
LinkedIn Recommendation | 3000 Characters |
LinkedIn Publishing Post Headline | 150 Characters |
LinkedIn Publishing Content | 120000 Characters |
Character Limit | |
Pinterest Profile Name | 20 Characters |
Pinterest Bio | 160 Characters |
Pinterest Username | 15 Characters |
Pinterest Board Name | 100 Characters |
Pinterest Board Descrtiption | 500 Characters |
Pin Description | 500 Characters |
Maximum Number of Pinterest Boards | 500 Boards |
Maximum Number of Pins | 200000 Pins |
YouTube | Character Limit |
YouTube Video Title | 70 Characters |
YouTube Video Description | 5000 Characters |
YouTube Playlist Title | 60 Characters |
YouTube Tags | 30 Characters Per Tag and 500 Characters total |